Life at Scarborough TEC
About Us
Visit
News & Events
Contact
Below you will find the Scarborough TEC Higher Education Academic Calendars for trimester & semester 2023/2024.
|
Academic Calendar Semester
|
Enrolment (new entrant students only) | August 2023 | August 2023 | Grimsby-based students only |
Semester 1 | 04 September 2023 | 14 December 2023 | 14 teaching weeks |
Exams & Assessment period | 23 October 2023 | 27 October 2023 | Non teaching period |
Christmas Vacation | 15 December 2023 | 01 January 2024 | Non teaching period |
Exams & Assessment period | 02 January 2024 | 12 January 2024 | Non teaching period |
Semester 2 | 15 January 2024 | 03 May 2024 | 14 teaching weeks |
Easter Vacation | 29 March 2024 | 15 April 2024 | Non teaching period |
Exams & Assessment period | 06 May 2024 | 24 May 2024 | Non teaching period |
Re-sit work Deadline Date | 02 August 2024 | *see below | |
Re-sit week for Examinations | 29 July 2024 | 02 August 2024 | *see below |
*Holidays taken during the re-sit period in August will not be accepted as mitigating circumstances for the non-submission of work or failure to attend an examination.
Student Finance England will calculate funding entitlements from the following term dates:
Term | Start Date | End Date |
---|---|---|
Autumn | 04 September 2023 | 15 December 2023 |
Spring | 01 January 2024 | 29 March 2024 |
Summer | 15 April 2024 | 24 May 2024 |
Please note the following dates are Staff Development Days and no classes will take place:
|
Academic Calendar Trimester
|
Enrolment (new entrant students only) | August 2023 | August 2023 | Grimsby-based students only |
Orientation (All students) | 11 September 2023 | 15 September 2023 | 1 teaching week |
Trimester 1 | 18 September 2023 | 17 November 2023 | 8 teaching weeks |
Half Term | 23 October 2023 | 27 October 2023 | Non teaching period |
Exams & Assessment period | 20 November 2023 | 01 December 2023 | Non teaching period |
Trimester 2 | 04 December 2023 | 09 February 2024 | 8 teaching weeks |
Christmas Vacation | 15 December 2023 | 01 January 2024 | Non teaching period |
Half Term | 12 February 2024 | 16 February 2024 | Non teaching period |
Exams & Assessment period* | 19 February 2024 | 01 March 2024 | Non teaching period |
Trimester 3 | 04 March 2024 | 10 May 2024 | 8 teaching weeks |
Trimester 3 (Healthcare Studies Students)** | 19 February 2024 | 28 June 2024 | 15 weeks |
Easter Vacation | 29 March 2024 | 15 April 2024 | Non teaching period |
Exams & Assessment period | 13 May 2024 | 24 May 2024 | Non teaching period |
Re-sit work Deadline Date*** | 02 August 2024 | See Below | |
Re-sit week for Exams*** | 29 July 2024 | 02 August 2024 | See Below |
*These are teaching weeks for students on Electrical/Mechanical/Construction HN programmes delivered at Grimsby Institute only.
**Healthcare Studies students should refer to their programme handbook for placement and assessment weeks.
***Holidays taken during the re-sit period in August will not be accepted as mitigating circumstances for the non-submission of work or failure to attend an examination.
Student Finance England will calculate funding entitlements from the following term dates:
Term | Start Date | End Date |
---|---|---|
Autumn | 11 September 2023 | 15 December 2023 |
Spring | 02 January 2024 | 29 March 2024 |
Summer | 15 April 2024 | 24 May 2024 |
Please note the following dates are Staff Development Days and no classes will take place: